KURS DETAIL
| SIMBOL | MATA UANG | JUAL | BELI |
|---|---|---|---|
| AUD | 1 | ||
| BND | 1 | ||
| CAD | 1 | ||
| CHF | 1 | ||
| CNH | 1 | ||
| CNY | 1 | ||
| DKK | 1 | ||
| EUR | 1 | ||
| GBP | 1 | ||
| HKD | 1 | ||
| JPY | 100 | ||
| KRW | 1 | ||
| KWD | 1 | ||
| LAK | 1 | ||
| MYR | 1 | ||
| NOK | 1 | ||
| NZD | 1 | ||
| PGK | 1 | ||
| PHP | 1 | ||
| SAR | 1 | ||
| SEK | 1 | ||
| SGD | 1 | ||
| THB | 1 | ||
| USD | 1 | ||
| VND | 1 | ||
| AED | 1 | 4.897,35 | 4.848,49 |
| AUD | 1 | 12.490,51 | 12.362,67 |
| BND | 1 | 14.071,42 | 13.930,31 |
| CAD | 1 | 12.649,43 | 12.520,92 |
| CHF | 1 | 21.745,03 | 21.523,46 |
| CNH | 1 | 2.684,02 | 2.657,19 |
| CNY | 1 | 2.682,90 | 2.656,16 |
| DKK | 1 | 2.709,90 | 2.682,25 |
| EUR | 1 | 20.257,51 | 20.050,60 |
| GBP | 1 | 23.772,27 | 23.526,82 |
| HKD | 1 | 2.292,51 | 2.269,64 |
| JPY | 100 | 11.415,55 | 11.299,10 |
| KRW | 1 | 13,36 | 13,23 |
| KWD | 1 | 58.419,91 | 57.819,84 |
| LAK | 1 | 0,80 | 0,79 |
| MYR | 1 | 4.407,62 | 4.358,42 |
| NOK | 1 | 1.869,65 | 1.850,70 |
| NZD | 1 | 10.108,97 | 10.003,04 |
| PGK | 1 | 4.045,39 | 3.862,67 |
| PHP | 1 | 287,75 | 284,55 |
| SAR | 1 | 4.791,17 | 4.742,99 |
| SEK | 1 | 1.794,87 | 1.776,87 |
| SGD | 1 | 14.071,42 | 13.930,31 |
| THB | 1 | 536,78 | 531,12 |
| USD | 1 | 17.987,49 | 17.808,51 |
| VND | 1 | 0,69 | 0,69 |
