KURS DETAIL
| SIMBOL | MATA UANG | JUAL | BELI |
|---|---|---|---|
| AUD | 1 | ||
| BND | 1 | ||
| CAD | 1 | ||
| CHF | 1 | ||
| CNH | 1 | ||
| CNY | 1 | ||
| DKK | 1 | ||
| EUR | 1 | ||
| GBP | 1 | ||
| HKD | 1 | ||
| JPY | 100 | ||
| KRW | 1 | ||
| KWD | 1 | ||
| LAK | 1 | ||
| MYR | 1 | ||
| NOK | 1 | ||
| NZD | 1 | ||
| PGK | 1 | ||
| PHP | 1 | ||
| SAR | 1 | ||
| SEK | 1 | ||
| SGD | 1 | ||
| THB | 1 | ||
| USD | 1 | ||
| VND | 1 | ||
| AED | 1 | 4.576,64 | 4.530,86 |
| AUD | 1 | 11.256,74 | 11.141,40 |
| BND | 1 | 13.080,65 | 12.943,44 |
| CAD | 1 | 12.267,28 | 12.144,33 |
| CHF | 1 | 21.188,24 | 20.966,84 |
| CNH | 1 | 2.410,81 | 2.386,44 |
| CNY | 1 | 2.403,60 | 2.379,28 |
| DKK | 1 | 2.640,83 | 2.614,35 |
| EUR | 1 | 19.726,61 | 19.527,00 |
| GBP | 1 | 22.636,18 | 22.400,96 |
| HKD | 1 | 2.157,97 | 2.136,14 |
| JPY | 100 | 10.715,69 | 10.608,39 |
| KRW | 1 | 11,63 | 11,51 |
| KWD | 1 | 54.708,47 | 54.093,68 |
| LAK | 1 | 0,78 | 0,77 |
| MYR | 1 | 4.146,18 | 4.099,87 |
| NOK | 1 | 1.668,71 | 1.651,77 |
| NZD | 1 | 9.691,86 | 9.588,76 |
| PGK | 1 | 3.958,43 | 3.785,91 |
| PHP | 1 | 285,63 | 282,65 |
| SAR | 1 | 4.482,18 | 4.437,35 |
| SEK | 1 | 1.823,99 | 1.805,37 |
| SGD | 1 | 13.079,63 | 12.943,44 |
| THB | 1 | 535,48 | 529,64 |
| USD | 1 | 16.808,63 | 16.641,38 |
| VND | 1 | 0,64 | 0,63 |
