KURS DETAIL
| SIMBOL | MATA UANG | JUAL | BELI |
|---|---|---|---|
| AUD | 1 | ||
| BND | 1 | ||
| CAD | 1 | ||
| CHF | 1 | ||
| CNH | 1 | ||
| CNY | 1 | ||
| DKK | 1 | ||
| EUR | 1 | ||
| GBP | 1 | ||
| HKD | 1 | ||
| JPY | 100 | ||
| KRW | 1 | ||
| KWD | 1 | ||
| LAK | 1 | ||
| MYR | 1 | ||
| NOK | 1 | ||
| NZD | 1 | ||
| PGK | 1 | ||
| PHP | 1 | ||
| SAR | 1 | ||
| SEK | 1 | ||
| SGD | 1 | ||
| THB | 1 | ||
| USD | 1 | ||
| VND | 1 | ||
| AED | 1 | 4.652,63 | 4.604,46 |
| AUD | 1 | 11.731,58 | 11.613,16 |
| BND | 1 | 13.247,51 | 13.108,59 |
| CAD | 1 | 12.261,53 | 12.138,66 |
| CHF | 1 | 21.368,34 | 21.137,23 |
| CNH | 1 | 2.472,39 | 2.446,80 |
| CNY | 1 | 2.473,65 | 2.448,72 |
| DKK | 1 | 2.623,58 | 2.597,24 |
| EUR | 1 | 19.600,46 | 19.403,75 |
| GBP | 1 | 22.562,83 | 22.333,26 |
| HKD | 1 | 2.179,50 | 2.157,70 |
| JPY | 100 | 10.702,91 | 10.593,10 |
| KRW | 1 | 11,18 | 11,06 |
| KWD | 1 | 55.666,31 | 55.094,50 |
| LAK | 1 | 0,78 | 0,77 |
| MYR | 1 | 4.228,71 | 4.182,50 |
| NOK | 1 | 1.747,13 | 1.729,24 |
| NZD | 1 | 9.766,92 | 9.666,36 |
| PGK | 1 | 4.100,16 | 3.771,82 |
| PHP | 1 | 281,31 | 278,40 |
| SAR | 1 | 4.553,30 | 4.507,52 |
| SEK | 1 | 1.788,96 | 1.770,49 |
| SGD | 1 | 13.244,43 | 13.111,64 |
| THB | 1 | 519,90 | 514,57 |
| USD | 1 | 17.083,99 | 16.914,01 |
| VND | 1 | 0,65 | 0,64 |
